S-band compatibility test
S-band compatibility test
dc.contributor.author | Whiteford, James E. | |
dc.date.accessioned | 2015-09-09T22:30:27Z | |
dc.date.available | 2015-09-09T22:30:27Z | |
dc.date.issued | 1966 | |
dc.description.abstract | In response to Action Item B051301, the following is a statement of Bendix objectives for the proposed test and the dates of availability of the various hardware configurations. | |
dc.description.statementofresponsibility | prepared by J. E. Whiteford. | |
dc.format.extent | 2 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000671527 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/471 | |
dc.language.iso | en | |
dc.publisher | Bendix Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum ; 292 | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000671527.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Aerospace telemetry | |
dc.title | S-band compatibility test |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000671527.pdf
- Size:
- 81.25 KB
- Format:
- Adobe Portable Document Format
- Description: