LEAM failure mode effect and criticality analysis
LEAM failure mode effect and criticality analysis
dc.contributor.author | Cooper, J. W. | |
dc.date.accessioned | 2015-09-09T22:30:13Z | |
dc.date.available | 2015-09-09T22:30:13Z | |
dc.date.issued | 1971 | |
dc.description.abstract | This ATM documents the Failure Mode Effect and Criticality Analysis of the LEAM experiment. The analysis reflects data available at the PDR. This preliminary ATM will be updated at CDR. | |
dc.description.statementofresponsibility | prepared by J. W. Cooper. | |
dc.format.extent | 29 leaves | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | 31111000669976 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/380 | |
dc.language.iso | en | |
dc.publisher | Bendix Aerospace Systems Division | |
dc.relation.ispartofseries | ALSEP technical memorandum | |
dc.source.uri | https://www.lpi.usra.edu/lunar/ALSEP/pdf/31111000669976.pdf | |
dc.subject.lcc | TL789.8.U6A5 | |
dc.subject.lcsh | Apollo Lunar Surface Experiments Package | |
dc.subject.lcsh | Lunar Ejecta and Meteorites Experiment | |
dc.title | LEAM failure mode effect and criticality analysis | |
dc.title.alternative | Lunar Ejecta and Meteorites Experiment failure mode effect and criticality analysis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31111000669976.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description: