Early loss, fractionation, and redistribution of chlorine in the Moon as revealed by the low-Ti lunar mare basalt suite
Early loss, fractionation, and redistribution of chlorine in the Moon as revealed by the low-Ti lunar mare basalt suite
dc.contributor.author | Boyce, Jeremy W. | |
dc.contributor.author | Kanee, Sarah A. | |
dc.contributor.author | McCubbin, Francis M. | |
dc.contributor.author | Barnes, Jessica J. | |
dc.contributor.author | Treiman, Allan H. | |
dc.contributor.author | https://orcid.org/0000-0002-8073-2839 | |
dc.coverage.spatial | Moon | |
dc.date.accessioned | 2020-04-06T20:36:06Z | |
dc.date.available | 2020-04-06T20:36:06Z | |
dc.date.issued | 2018-10-15 | |
dc.description.abstract | The relative abundances of chlorine isotopes measured in low-Ti basalts from the Moon appear to reflect mixing between two reservoirs: One component representing the urKREEP—the final product of the crystallization of the lunar magma ocean, the other representing either a mare basalt reservoir or meteoritic materials. | en |
dc.description.statementofresponsibility | Jeremy W. Boyce, Sarah A. Kanee, Francis M. McCubbin, Jessica J. Barnes, Hayley Bricker. Allan H. Treiman | |
dc.format.extent | pages 205-214 | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Boyce, Jeremy W., Sarah A. Kanee, Francis M. McCubbin, Jessica J. Barnes, Hayley Bricker, and Allan H. Treiman. 2018. "Early loss, fractionation, and redistribution of chlorine in the Moon as revealed by the low-Ti lunar mare basalt suite". Earth and Planetary Science Letters. 500: 205-214. | en |
dc.identifier.other | https://doi.org/10.1016/j.epsl.2018.07.042 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11753/1484 | |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.relation.ispartofseries | LPI contribution ; no. 2123 | |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | |
dc.subject | Stable isotopes | en |
dc.subject | Moon | en |
dc.title | Early loss, fractionation, and redistribution of chlorine in the Moon as revealed by the low-Ti lunar mare basalt suite | en |
dc.type | Article | en |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- LPI-002123.pdf
- Size:
- 939.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- LPI Contribution 2123
No Thumbnail Available
- Name:
- 1-s2.0-S0012821X18304576-mmc1 (1).docx
- Size:
- 46.04 KB
- Format:
- Microsoft Word XML
- Description:
- Supplementary material